We offer flexible schedules to support partners through life’s changing circumstances.
These schedules reflect our commitment to promoting work-life harmony by supporting a variety of preferences and needs. Whether you’re looking for a temporary or supplemental arrangement, we may have options that align with your lifestyle. Please note, that while these schedules are not considered fully benefit-eligible, they may include access to select programs depending on your location.
At the time of hire, the HR representative will explain the employment type and schedule you are being hired into. You can also view your employment type by logging into Workday, checking your Workday profile, and looking at your Employee Type and Time Type in your Job Details on the right-hand side of the screen.
For a list of eligible benefits by group, please refer to the chart below. Note that some benefits may have restrictions based on location, waiting periods, and other factors. Additional information can be found in the footnotes. For specific details on the programs and eligibility, please contact your local HR department.
Benefit | Supplemental | Temporary Part-Time | Temporary Full-Time |
---|---|---|---|
Description | Works less than a full-time schedule (Scheduled for < 30 hrs/week) | A seasonal position averaging less than 30 hours per week | A seasonal position averaging more than 30 hours per week |
Childcare Subsidy | Eligible1,2 | Eligible1,2 | Eligible1,2 |
Critical Illness | ACA3 | ACA3 | Eligible on 90th day of employment |
Educational Assistance Program | Eligible (50% benefit) | Not Eligible | Not Eligible |
Employee Assistance Program (EAP) | Eligible | Eligible | Eligible |
Substance Use Disorder (Pelago) | Eligible | Eligible | Eligible |
FMLA/Paid FMLA | FMLA4 | FMLA4 | FMLA4 |
Medical/RX6 | ACA3 | ACA3 | Eligible on 90th day of employment |
Wellness Program (Asset Health) | ACA3 | ACA3 | Eligible on 90th day of employment |
Earned Wage Access | Eligible1 | Eligible1 | Eligible1 |
401(k) | Eligible5 | Eligible5 | Eligible5 |
ESOP | Eligible1,5 | Eligible1,5 | Eligible1,5 |
Most Schreiber internships are structured as temporary part-time positions, reflecting the intended scope and duration of the roles. However, some locations may offer temporary full-time internships to meet specific academic requirements, such as co-op programs.
For a list of eligible benefits by group, please refer to the chart below. Note that some benefits may have restrictions based on location, waiting periods, and other factors. Additional information can be found in the footnotes. For details about your specific internship schedule or benefit eligibility, please connect with your local HR team.
Benefit | Temporary Part-Time | Temporary Full-Time |
---|---|---|
Description | A seasonal position averaging less than 30 hours per week | A seasonal position averaging more than 30 hours per week |
Childcare Subsidy | Eligible1,2 | Eligible1,2 |
Critical Illness | ACA3 | Eligible on 90th day of employment |
Educational Assistance Program | Not Eligible | Not Eligible |
Employee Assistance Program (EAP) | Eligible | Eligible |
Substance Use Disorder (Pelago) | Eligible | Eligible |
FMLA/Paid FMLA | FMLA4 | FMLA4 |
Medical/RX6 | ACA3 | Eligible on 90th day of employment |
Wellness Program (Asset Health) | ACA3 | Eligible on 90th day of employment |
Earned Wage Access | Eligible1 | Eligible1 |
401(k) | Eligible5 | Eligible5 |
ESOP | Eligible1,5 | Eligible1,5 |
Regular part-time non-union roles offer consistent scheduling and are designed to support long-term engagement while maintaining flexibility. These positions are eligible for select benefits and performance incentives, though eligibility may vary based on factors such as hours worked, location, and employment status. Partners considering a transition to a regular part-time schedule should be aware that this may impact different areas of their total rewards, including benefits and premiums. For personalized guidance and clarification, please contact your local HR representative.
Bi-Weekly Premium | Surest | HDHP1 | HDHP2 |
---|---|---|---|
Partner Only | $80.05 | $80.83 | $53.90 |
Partner + Spouse | $200.48 | $205.18 | $140.01 |
Partner + Child(ren) | $139.11 | $141.83 | $96.23 |
Partner + Family | $277.79 | $285.30 | $194.68 |
Dental Coverage Tier | Bi-Weekly Premium |
---|---|
Partner Only | $2.70 |
Partner + Spouse | $5.66 |
Partner + Child(ren) | $5.30 |
Partner + Family | $8.88 |
Benefit | Non-Union Regular Part-Time |
---|---|
Description | Non-temporary position scheduled between 20-29 hours per week |
Medical/RX | Eligible1 |
Dental | Eligible |
Vision | Eligible |
Supplemental Medical (VA, CI, HI) | Eligible |
Life Insurance | Eligible |
Employee Assistance Program (EAP) | Eligible |
Substance Use Disorder (Pelago) | Eligible |
Wellness Program (Asset Health) | Eligible |
Short Term Disability | Eligible |
Long Term Disability | Not Eligible |
FMLA/Paid FMLA | Eligible2 |
Childcare Subsidy | Eligible3 |
Earned Wage Access | Eligible |
401(k) | Eligible4 |
ESOP | Eligible4 |
Thank you for your feedback! We appreciate your input.